San Marino, California is known for its luxury homes, expansive lawns and #1 public school district in California.  Real estate is not inexpensive here.  In fact, an average priced home sold in February of 2011 was $1,886,000 and the average price per square foot was $631.

However, ask anyone who lives in San Marino what they love about this town and they'll tell you that this is a very tight knit community.   A small town with approximately 4,500 homes next to a metropolitan, fast paced Pasadena.  It truly offers the best of both worlds.  And, let's not forget The Huntington Library and Gardens, Lacy Park and the El Molino Viejo (The Old MIll!)

Read More:  San Marino City Guide

Let's take a look at 2010 and beginning of 2011 Home Sales:

Selling Date Listing Date Address BR BA Price/SqFt List Price Sales Price % to List Price
3/18/11 1/24/11 2434 Adair St San Marino, CA 91108-2610 4 3 $595 $1,198,000 $1,350,000 11%
3/16/11 10/13/10 1390 West Haven Rd San Marino, CA 91108-2017 4 4 $510 $2,049,000 $1,890,000 -8%
3/15/11 9/28/10 1733 Euston Rd San Marino, CA 91108-1918 3 3 $664 $1,950,000 $1,830,000 -7%
3/8/11 12/30/10 2197 Homet Rd San Marino, CA 91108-1325 3 3 $545 $1,200,000 $1,120,000 -7%
3/3/11 2/1/11 1870 Carlisle Dr San Marino, CA 91108-2539 3 2 $690 $1,088,000 $1,162,000 6%
2/24/11 1/19/11 2475 Roanoke Rd San Marino, CA 91108-2638 4 3 $567 $1,375,000 $1,390,000 1%
2/18/11 11/8/10 2086 S Oak Knoll Ave San Marino, CA 91108-1758 5 6 $661 $3,880,000 $3,530,000 -10%
2/14/11 1/10/11 1166 Sherwood Rd San Marino, CA 91108-1813 3 2 $659 $1,598,000 $1,675,000 5%
2/11/11 1/9/11 2825 Monterey Rd San Marino, CA 91108-1733 3 2 $584 $949,000 $949,000 0%
1/24/11 1/12/11 700 Winthrop Rd San Marino, CA 91108-1706 4 3 $371 $900,000 $900,000 0%
1/20/11 9/20/10 1207 Lorain Rd San Marino, CA 91108-2407 5 3 $435 $1,999,000 $1,848,000 -8%
1/12/11 11/4/10 1210 Mill Ln San Marino, CA 91108-1019 4 4 $786 $3,000,000 $2,350,000 -28%
12/29/10 10/6/10 1049 Oak Grove Pl San Marino, CA 91108-1037 4 6 $909 $5,500,000 $5,200,000 -6%
12/27/10 11/1/10 2335 Lorain Rd San Marino, CA 91108-2816 3 2 $559 $1,299,000 $1,280,000 -1%
12/23/10 11/28/10 2315 Melville Dr San Marino, CA 91108-2615 3 2 $529 $1,028,000 $1,160,000 11%
12/17/10 9/27/10 990 Sherwood Rd San Marino, CA 91108-2414 5 3 $541 $1,650,000 $1,565,000 -5%
12/14/10 9/28/10 2123 Lorain Rd San Marino, CA 91108-2846 3 2 $586 $1,150,000 $1,120,000 -3%
12/10/10 8/25/10 1886 West Dr San Marino, CA 91108-2561 3 3 $544 $1,480,000 $1,480,000 0%
12/10/10 9/4/10 2305 Robles Ave San Marino, CA 91108-0 4 4 $606 $2,380,000 $2,162,500 -10%
12/2/10 10/11/10 10 Chandler Pl San Marino, CA 91108-1102 5 3 $818 $1,959,000 $2,400,000 18%
11/16/10 10/5/10 1471 N Westhaven Rd San Marino, CA 91108 4 5 $629 $2,650,000 $2,639,800 0%
11/5/10 8/27/10 2954 Coleridge Cir Pasadena, CA 91107 4 3 $458 $899,000 $880,000 -2%
11/4/10 9/8/10 35 Chandler Pl San Marino, CA 91108-1102 3 4 $699 $2,550,000 $2,500,000 -2%
10/29/10 8/8/10 1660 Shenandoah Rd San Marino, CA 91108-0000 4 4 $647 $2,500,000 $2,350,000 -6%
10/29/10 9/13/10 2130 Lorain Rd San Marino, CA 91108-2845 2 2 $479 $808,000 $818,888 1%
10/20/10 7/21/10 1730 Banning Way San Marino, CA 91108-1714 3 3 $613 $1,550,000 $1,495,000 -4%
10/19/10 4/28/10 600 Winston Ave San Marino, CA 91108-1449 5 5 $436 $1,698,880 $1,698,880 0%
10/13/10 8/3/10 1840 Windsor Rd San Marino, CA 91108-2529 3 3 $563 $1,875,000 $1,700,000 -10%
10/8/10 8/13/10 2755 Carlaris Rd San Marino, CA 91108-1716 4 3 $551 $1,588,000 $1,588,000 0%
10/6/10 6/28/10 865 Chester Ave San Marino, CA 91108-1350 5 5 $696 $2,890,000 $2,680,000 -8%
10/5/10 6/18/10 1267 Shenandoah Rd San Marino, CA 91108 6 8 $804 $6,800,000 $6,000,000 -13%
9/30/10 8/2/10 1739 Euston Rd San Marino, CA 91108-1918 5 5 $596 $2,250,000 $2,250,000 0%
9/30/10 8/10/10 2186 Roanoke Rd San Marino, CA 91108-2631 3 4 $611 $1,468,000 $1,459,000 -1%
9/28/10 6/28/10 1995 Lombardy Rd San Marino, CA 91108-1234 4 4 $883 $3,600,000 $3,268,000 -10%
9/24/10 7/26/10 573 Los Arboles Ln San Marino, CA 91108 3 3 $753 $1,795,000 $1,795,000 0%
9/23/10 7/8/10 2390 Ridgeway Rd San Marino, CA 91108-2115 5 4 $563 $1,980,000 $2,023,800 2%
9/20/10 7/12/10 520 Winthrop Rd San Marino, CA 91108-2350 4 3 $532 $1,450,000 $1,500,000 3%
9/20/10 8/9/10 705 Chaucer Rd San Marino, CA 91108-1311 4 4 $566 $2,190,000 $2,190,000 0%
9/15/10 7/1/10 1725 Westhaven Rd San Marino, CA 91108 4 2 $619 $1,299,000 $1,240,000 -5%
9/15/10 7/7/10 2585 Sycamore Dr San Marino, CA 91108-2927 3 3 $573 $1,098,000 $1,050,000 -5%
9/8/10 7/12/10 1605 Westhaven Rd San Marino, CA 91108-2565 3 4 $547 $1,475,000 $1,475,000 0%
8/26/10 7/21/10 510 La Mirada Ave San Marino, CA 91108-1661 3 2 $691 $895,000 $929,600 4%
8/25/10 6/20/10 957 Afton Rd San Marino, CA 91108-2417 3 4 $635 $1,588,000 $1,588,000 0%
8/18/10 7/18/10 1995 Del Mar Ave San Marino, CA 91108-2807 3 2 $575 $1,088,000 $1,053,000 -3%
8/13/10 1/11/10 1575 Circle Dr San Marino, CA 91108-0000 4 5 $749 $3,295,000 $3,185,000 -3%
8/13/10 6/20/10 1445 Waverly Rd San Marino, CA 91108-2021 4 4 $602 $2,595,000 $2,455,000 -6%
8/6/10 6/9/10 1015 Oak Grove Ave San Marino, CA 91108-1025 6 6 $916 $6,350,000 $6,200,000 -2%
7/30/10 6/16/10 2335 Melville Dr San Marino, CA 91108-2615 3 3 $553 $1,498,000 $1,503,000 0%
7/30/10 6/18/10 735 Chaucer Rd San Marino, CA 91108-1311 3 4 $670 $2,100,000 $2,330,000 10%
7/28/10 6/22/10 2240 Homet Rd San Marino, CA 91108-1326 3 2 $564 $1,298,000 $1,330,000 2%
7/27/10 3/12/10 2385 Monterey Rd San Marino, CA 91108-1675 4 3 $623 $1,690,000 $1,600,000 -6%
7/23/10 6/16/10 1760 Hilliard Dr San Marino, CA 91108-3010 3 2 $622 $995,000 $992,000 0%
7/21/10 5/28/10 1430 Waverly Rd San Marino, CA 91108-2013 4 3 $564 $1,695,000 $1,600,000 -6%
7/15/10 4/17/10 2152 Adair St San Marino, CA 91108-2604 4 4 $589 $2,199,000 $2,060,000 -7%
7/13/10 4/14/10 2340 Roanoke Rd San Marino, CA 91108-2635 5 4 $605 $1,598,000 $1,632,000 2%
7/13/10 6/11/10 2245 Robles Ave San Marino, CA 91108-1335 5 6 $740 $3,550,000 $3,550,000 0%
7/13/10 6/18/10 2136 S El Molino Ave San Marino, CA 91108-2312 4 3 $581 $1,250,000 $1,518,000 18%
7/12/10 3/1/10 1701 Virginia Rd San Marino, CA 91108 5 4 $626 $1,549,800 $1,518,800 -2%
7/12/10 5/31/10 2123 Homet Rd San Marino, CA 91108-1325 4 3 $668 $1,425,000 $1,470,000 3%
7/8/10 5/3/10 1350 Blackstone Rd San Marino, CA 91108-2719 3 2 $571 $1,350,000 $1,290,000 -5%
7/8/10 5/31/10 2945 Sheffield Rd San Marino, CA 91108-3031 2 2 $663 $899,000 $899,000 0%
7/7/10 6/15/10 2960 Lorain Rd San Marino, CA 91108-2733 3 2 $619 $899,000 $950,000 5%
7/2/10 9/29/09 2141 Lorain Rd San Marino, CA 91108-2846 4 3 $527 $1,298,000 $1,170,000 -11%
6/30/10 5/3/10 445 Buena Vista Street S San Marino, CA 91108 3 3 $611 $1,549,000 $1,555,000 0%
6/29/10 5/28/10 615 Plymouth Rd San Marino, CA 91108-1670 3 1 $730 $848,000 $950,000 11%
6/28/10 4/22/10 1200 Garfield Ave San Marino, CA 91108-2319 4 3 $480 $1,169,000 $1,287,000 9%
6/24/10 3/22/10 1335 Saint Albans Rd San Marino, CA 91108-1859 4 4 $609 $2,350,000 $2,225,000 -6%
6/22/10 10/26/09 1240 Patton Way San Marino, CA 91108 5 5 $563 $3,688,000 $3,180,000 -16%
6/22/10 3/18/10 1625 S Los Robles Ave San Marino, CA 91108 4 3 $519 $1,499,000 $1,425,000 -5%
6/16/10 5/14/10 2655 Lorain Rd San Marino, CA 91108-2910 4 3 $577 $1,398,000 $1,452,800 4%
6/15/10 5/6/10 1832 Palmas Dr San Marino, CA 91108-2549 4 3 $543 $1,750,000 $1,680,000 -4%
6/14/10 1/20/10 2380 Roanoke Rd San Marino, CA 91108-2635 4 4 $551 $1,795,000 $1,690,000 -6%
6/8/10 3/4/10 2580 E California Blvd San Marino, CA 91108-1402 3 4 $484 $1,380,000 $1,480,000 7%
6/8/10 4/16/10 1520 Wilson Ave San Marino, CA 91108-2365 3 3 $605 $1,550,000 $1,580,000 2%
6/1/10 1/4/10 3352 E Palermo Ct Pasadena, CA 91107 5 6 $506 $2,280,000 $2,225,000 -2%
5/28/10 11/30/09 556 S Berkeley Ave San Marino, CA 91108-0000 5 6 $528 $1,895,000 $1,855,000 -2%
5/28/10 4/4/10 1271 Adair St San Marino, CA 91108-1806 7 7 $462 $2,088,000 $2,165,000 4%
5/27/10 2/8/10 1040 Oak Grove Ave San Marino, CA 91108-1026 6 7 $868 $4,700,000 $4,500,000 -4%
5/27/10 3/16/10 2195 Orlando Rd San Marino, CA 91108-1329 5 7 $705 $3,680,000 $3,600,000 -2%
5/27/10 3/23/10 1945 S Los Robles Ave San Marino, CA 91108-1627 2 1 $572 $849,000 $845,675 0%
5/26/10 3/18/10 775 Chaucer Rd San Marino, CA 91108-1311 5 7 $628 $2,900,000 $3,225,000 10%
5/25/10 4/5/10 1842 Mcfarlane San Marino, CA 91108 4 3 $561 $1,280,000 $1,175,000 -9%
5/21/10 3/9/10 816 Winthrop Rd San Marino, CA 91108-1708 2 1 $639 $875,000 $920,000 5%
5/21/10 3/24/10 804 Sierra Madre Blvd San Marino, CA 91108-1440 3 5 $556 $1,060,000 $1,250,000 15%
5/17/10 3/22/10 1270 Oxford Rd San Marino, CA 91108-1219 3 3 $660 $1,690,000 $1,776,000 5%
5/13/10 5/26/09 1505 Circle Dr San Marino, CA 91108 5 6 $842 $5,260,000 $5,100,000 -3%
5/13/10 3/30/10 1445 S San Gabriel Blvd San Marino, CA 91108-2704 4 4 $447 $990,000 $1,035,000 4%
5/11/10 3/25/10 2902 Gainsborough Dr San Marino, CA 91108-2210 4 3 $605 $1,824,900 $1,850,000 1%
5/11/10 4/6/10 2210 Ashbourne Dr San Marino, CA 91108-2303 3 2 $555 $1,190,000 $1,130,000 -5%
5/3/10 3/25/10 570 Sierra Vista Ave San Marino, CA 91108 4 3 $549 $1,650,000 $1,630,000 -1%
4/30/10 3/4/10 2550 Lombardy Rd San Marino, CA 91108 4 4 $580 $1,799,000 $1,750,000 -3%
4/30/10 3/8/10 1495 Rubio Dr San Marino, CA 91108-2740 4 3 $499 $1,399,000 $1,489,880 6%
4/29/10 12/10/09 1910 Lombardy Rd San Marino, CA 91108-0000 5 7 $828 $5,500,000 $4,788,000 -15%
4/28/10 10/19/09 1740 Ramiro Rd San Marino, CA 91108-0000 5 5 $476 $2,190,000 $2,190,000 0%
4/27/10 3/11/10 1525 Waverly Rd San Marino, CA 91108 4 4 $517 $1,780,000 $1,680,000 -6%
4/26/10 2/15/10 1499 Cambridge Rd San Marino, CA 91108-1905 4 5 $636 $1,955,000 $2,175,000 10%
4/23/10 1/20/10 1625 Rose Ave San Marino, CA 91108-3047 3 2 $640 $1,235,000 $1,235,000 0%
4/23/10 2/22/10 2465 Lorain Rd San Marino, CA 91108-2821 4 4 $643 $2,038,000 $2,039,000 0%
4/23/10 2/26/10 2710 Ardmore Rd San Marino, CA 91108 3 3 $531 $1,250,000 $1,250,000 0%
4/22/10 10/19/09 2710 Lorain Rd San Marino, CA 91108 5 3 $480 $1,289,900 $1,170,000 -10%
4/21/10 3/14/10 991 Roxbury Rd San Marino, CA 91108-2442 3 4 $643 $1,795,000 $1,795,000 0%
4/19/10 3/29/10 2935 Monterey Rd San Marino, CA 91108-1735 4 3 $596 $1,350,000 $1,370,000 1%
4/15/10 3/13/10 1735 Westhaven Rd San Marino, CA 91108-2566 3 2 $585 $1,100,000 $1,200,000 8%
4/9/10 12/1/09 1440 Garfield Ave San Marino, CA 91108 4 5 $533 $1,598,000 $1,598,000 0%
4/9/10 3/1/10 800 Palomar Rd San Marino, CA 91108-1520 4 3 $588 $1,395,000 $1,460,000 4%
4/8/10 3/30/09 1010 Darby Rd San Marino, CA 91108 4 5 $529 $1,898,000 $1,850,000 -3%
4/8/10 2/15/10 2715 E California Blvd San Marino, CA 91108 3 3 $475 $998,000 $1,150,000 13%
4/7/10 10/5/09 1808 Saint Albans Rd San Marino, CA 91108 4 3 $589 $2,367,000 $2,160,000 -10%
4/2/10 2/2/10 2810 Canterbury Rd San Marino, CA 91108-1533 3 5 $635 $1,795,000 $1,760,000 -2%
3/31/10 1/7/10 2810 Lombardy Rd San Marino, CA 91108 4 3 $434 $1,250,000 $1,250,000 0%
3/31/10 2/2/10 1975 Robin Rd San Marino, CA 91108-2829 3 2 $628 $1,000,000 $1,052,000 5%
3/31/10 3/3/10 1891 Twin Palms Dr San Marino, CA 91108 3 3 $513 $1,175,000 $1,250,000 6%
3/22/10 2/21/10 1972 San Salvatore Pl San Marino, CA 91108-3027 2 2 $607 $849,000 $850,000 0%
3/19/10 12/7/09 1115 Virginia Rd San Marino, CA 91108-0000 6 7 $988 $6,750,000 $5,600,000 -21%
3/9/10 1/22/10 1660 Ramiro Rd San Marino, CA 91108-1749 3 3 $534 $1,169,000 $1,275,000 8%
3/8/10 11/3/09 1630 S Euclid Ave San Marino, CA 91108-0000 4 3 $487 $1,098,000 $1,333,126 18%
3/2/10 12/1/09 1404 Wembley Rd San Marino, CA 91108-1942 3 4 $666 $1,830,000 $2,100,000 13%
3/1/10 12/31/09 2725 Gainsborough Dr San Marino, CA 91108-2207 3 3 $538 $998,000 $1,040,000 4%
2/16/10 8/3/09 2910 Wallingford Rd San Marino, CA 91108 4 4 $526 $1,595,000 $1,530,000 -4%
2/9/10 6/23/09 578 Bonita Ave San Marino, CA 91108-1338 4 4 $588 $2,089,000 $2,050,000 -2%
2/4/10 5/8/09 635 Winston Ave San Marino, CA 91108 4 4 $492 $1,980,000 $1,900,000 -4%
1/25/10 11/24/09 706 Sierra Madre Blvd San Marino, CA 91108-0000 3 3 $494 $1,098,000 $1,310,000 16%
1/19/10 9/29/09 2875 Wallingford Rd San Marino, CA 91108 3 3 $635 $1,500,000 $1,439,800 -4%
1/14/10 11/16/09 1322 Wilbury Rd San Marino, CA 91108 4 3 $560 $1,548,000 $1,490,000 -4%
1/8/10 4/20/09 645 S Allen Ave San Marino, CA 91108 5 5 $592 $3,800,000 $3,305,000 -15%
1/8/10 11/18/09 1635 Waverly Rd San Marino, CA 91108-2038 4 4 $490 $1,498,000 $1,420,000 -5%
1/8/10 11/17/09 724 Plymouth Rd San Marino, CA 91108-0000 4 2 $588 $1,195,000 $1,360,000 12%
1/5/10 10/12/09 1155 Avondale Rd San Marino, CA 91108 5 5 $990 $6,500,000 $6,000,000 -8%
1/5/10 11/18/09 3024 Shakespeare Dr Pasadena, CA 91107 3 2 $397 $848,000 $900,000 6%

San Marino home listings above are courtesy of Pasadena Foothill Association Multiple Listing Service and were represented by various real estate agencies in the Greater Pasadena area. The list of homes above is for informational purposes only to the community and should not be construed to represent that these sales were by Pasadena Views Real Estate Team Agent partners.

See all available San Marino Real Estate by clicking below:

 

READ MORE:  Pasadena real estate update 2012 – see luxury home sales.


Irina is a Top Realtor and the founder and President of Pasadena Views Real Estate Team™. She is available to assist you in all of your Real Estate transactions. Email or call her today at (626)629-8439.

Are you relocating to Pasadena?  If so, take a look at our 365 Things To Do In Pasadena® .  Call us at 626-629-8439 to schedule a time for your free home buyer or home seller consultation!